Charter Foundation, Inc.
2010 Grants
"Thank you for your most generous gift to Columbus State University. Your gracious leadership investment provides a much needed competitive advantage for our programs that cannot rely exclusively on state support. CSU is an institution with an exceptional 50 year legacy and ambitious plans for the next decade. Your support provides a foundation that will enable us to attain these lofty and important goals." --Timothy S. Mescon, Ph.D., President, Columbus State University
"It is with sincere gratitude that I thank you for the recent Customer Voting Grant. This money will help Northside add additional technology to our classrooms. While many students have access to computers at home others do not. We are thrilled to be able to open this world to all of our students."--Dr. Dana Ballou, Principal Northside Elementary, Newnan
| May Cycle 2010 | ||
| Columbus State University Foundation | 2nd Installment, November 2009 grant | 30,000.00 |
| Envision Opelika | 6th & Final Installment | 50,000.00 |
| LaFayette High School | Computers | 5,500.00 |
| Loachapoka High School | Library Books | 2,000.00 |
| Newnan Community Theatre Company | Murder in Coweta County-1st of 2 Installments | 5,000.00 |
| Alabama Kiwanis Foundation | Jean Dean Reading is Fundamental | 1,000.00 |
| Hope Harbor | Various Projects | 8,000.00 |
| Easter Seals Alabama | Energy conservation program for Camp ASCCA | 5,000.00 |
| American Cancer Society | Relay for Life-Chambers Co. | 2,500.00 |
| MAY CYCLE SUBTOTAL | 109,000.00 | |
| November Cycle 2010 | ||
| City of Valley | Merry-Go-Round | 2,500.00 |
| City of West Point | Repairs to Boy Scout Hut | 7,000.00 |
| Valley Rescue Squad | Uniforms & Equipment | 5,000.00 |
| Troup-Chambers Habitat for Humanity | Directors Contribution | 2,000.00 |
| Lanett City Schools | Art Supplies for W.O. Lance Elementary | 1.000.00 |
| Alabama Rural Ministry | Building materials for Lee Co. | 10,000.00 |
|
Disabled American Veterans, Chapter 15 |
New Van | 10,000.00 |
| GVA LIteracy Volunteers | Training Materials | 1,500.00 |
| East Alabama Fire District | Start up costs for Yellow Dot Program | 5,000.00 |
| West Georgia Health Foundation | 1st of 4 installments for Cancer Clinic | 25,000.00 |
|
Auburn Preservation League |
Harvey-Boyd House |
10,000.00 |
| Veterans of Foreign Wars | Complete VFW hall in Cataula, GA | 40,000.00 |
| Ferst Foundation for Childhood Literacy | General Support/Books | 6,500.00 |
| Community Welcome House | Children's Art Room | 10,000.00 |
| Coweta Pregnancy Services | Sexual Health Education Program | 5,000.00 |
| Upper Chattahoochee River Keeper | West Point Lake Awareness Program | 5,000.00 |
| Southern Conservation Trust | Morgan Grove Preserve | 25,000.00 |
| NOVEMBER CYCLE SUBTOTAL | 170,500.00 | |
| SCHOLARSHIPS 2010 | ||
| LaGrange High School | Traviera Sewell | 1,000.00 |
| Troup High School | Briana Green | 1,000.00 |
| Lanett High School | Kanesia Wallace | 1,000.00 |
| McIntosh High School | Christopher Petridis | 1,000.00 |
| Auburn High School | Ravali Polala | 1,000.00 |
| Newnan High School | Jana Little | 1,000.00 |
| East Coweta High School | Brittany Keaton | 1,000.00 |
| Northgate High School | Nicholas Clay Lee | 1,000.00 |
| Opelika High School | Allyson Barnes | 1,000.00 |
|
|
SCHOLARSHIP TOTAL | $9,000.00 |
| CUSTOMER VOTING GRANTS 2010 | ||
| Alabama Home Health Care | Lee County | 5,000.00 |
| Food Bank of East Alabama | Lee County | 5,000.00 |
| Storybook Farm | Lee County | 5,000.00 |
| Self Help Harbor | Troup County | 5,000.00 |
| Hollis Hand Elementary School | Troup County | 5,000.00 |
| LaFayette Christian School | Troup County | 5,000.00 |
| Valley High Shcool Band | Chambers County | 5,000.00 |
| New Horizon Community Theater | Chambers County | 5,000.00 |
| Chattahoochee Valley Educational Foundation (Springwood School) | Chambers County | 5,000.00 |
| Northside Elementary School | Coweta County | 5,000.00 |
| One Roof Ecumenical Alliance Outreach | Coweta County | 5,000.00 |
| The Community Welcome House | Coweta County | 5,000.00 |
|
|
VOTING GRANT TOTAL | $60,000.00 |
| GREAT FIRST IMPRESSIONS 2010 PROGRAM | ||
| Building materials, home repairs, landscaping, etc. | ||
| GREAT FIRST IMPRESSIONS TOTAL | $26,020.06 | |
GRANT TOTAL 2010 |
$373,520 | |




