Charter Foundation, Inc.
2009 Grants
"Thank you for your contribution for current Chattahoochee Fuller Center building projects. This will go a long way into helping us meet our goals of providing affordable housing to less advantaged working citizens and in improving neighborhoods in the West Point, Lanett, and Valley areas. Without the support of corporate citizens like the Charter family, we could not have begun this project with such success." --William H. "Bill" Scott, President, The Chattahoochee Fuller Center Project
"Thank you so much for your very generous grant to Storybook Farm! I truly appreciate your support of all that we do. Our mission would not be possible without your generous support." -Dena Little, Storybook Farm Founder & Director
| May Cycle 2009 | |||||||||||||||||||||||||||||||||||||||||
| Chattahoochee Fuller Center Project | Legacy Blitz Build | 30,000.00 | |||||||||||||||||||||||||||||||||||||||
| Envision Opelika | 3rd of 3 Installments Miracle Field | 25,000.00 | |||||||||||||||||||||||||||||||||||||||
| Envision Opelika | 5th of 6 Installments Adult Center | 50,000.00 | |||||||||||||||||||||||||||||||||||||||
|
St James Baptist Church |
New Pews | 1,600.00 | |||||||||||||||||||||||||||||||||||||||
|
Junior Achievement - East AL/West GA |
Computer Equipment |
2,000.00 | |||||||||||||||||||||||||||||||||||||||
| Harmony House | New Alarm System | 3,915.00 | |||||||||||||||||||||||||||||||||||||||
| Troup County Senior Center | Furnishings for Exercise Building | 25,000.00 | |||||||||||||||||||||||||||||||||||||||
| Choral Society of West Georgia | Establish Music Library | 2,000.00 | |||||||||||||||||||||||||||||||||||||||
| Christian Care Ministries | Kitchen Equipment | 2,500.00 | |||||||||||||||||||||||||||||||||||||||
| Storybook Farm | Paving Project | 10,000.00 | |||||||||||||||||||||||||||||||||||||||
| Beulah Elementary School | Cobb Classroom Computer | 350.00 | |||||||||||||||||||||||||||||||||||||||
| Loachapoka High School | Books for Library | 3,500.00 | |||||||||||||||||||||||||||||||||||||||
| Alabama Rural Ministry | Home Repairs for Needy Families | 4,000.00 | |||||||||||||||||||||||||||||||||||||||
| Valley Community Development Corporation | Langdale Mill House | 10,000.00 | |||||||||||||||||||||||||||||||||||||||
|
Camp Viola |
Reforestation of 64 acres |
13,000.00 |
|||||||||||||||||||||||||||||||||||||||
| MAY CYCLE SUBTOTAL | 241,365.00 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| SCHOLARSHIPS 2009 | |||||||||||||||||||||||||||||||||||||||||
| LaGrange High School | Abigail Deanna Hall | 1,000.00 | |||||||||||||||||||||||||||||||||||||||
| Troup High School | Kelley Elizabeth Vann | 1,000.00 | |||||||||||||||||||||||||||||||||||||||
| Lanett High School | Kelley Necole Walton | 1,000.00 | |||||||||||||||||||||||||||||||||||||||
| Valley High School | Katie Meadows | 1,000.00 | |||||||||||||||||||||||||||||||||||||||
| Auburn High School | Stephanie Arana | 1,000.00 | |||||||||||||||||||||||||||||||||||||||
| Opelika High School | Mary Carol Barks | 1,000.00 | |||||||||||||||||||||||||||||||||||||||
|
|
SCHOLARSHIP TOTAL | $6,000.00 | |||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| CUSTOMER VOTING GRANTS 2009 | |||||||||||||||||||||||||||||||||||||||||
| Ogletree Elementary | Lee County | 5,000.00 | |||||||||||||||||||||||||||||||||||||||
| Lee County Humane Society | Lee County | 5,000.00 | |||||||||||||||||||||||||||||||||||||||
| Storybook Farm | Lee County | 5,000.00 | |||||||||||||||||||||||||||||||||||||||
| Self Help Harbor | Troup County | 5,000.00 | |||||||||||||||||||||||||||||||||||||||
| Troup County Schools(Franklin Forest) | Troup County | 5,000.00 | |||||||||||||||||||||||||||||||||||||||
| West Georgia Hospice | Troup County | 5,000.00 | |||||||||||||||||||||||||||||||||||||||
| Valley Humane Society | Chambers County | 5,000.00 | |||||||||||||||||||||||||||||||||||||||
| Bread Basket Club | Chambers County | 5,000.00 | |||||||||||||||||||||||||||||||||||||||
| Chattahoochee Valley Educational Foundation (Springwood School) | Chambers County | 5,000.00 | |||||||||||||||||||||||||||||||||||||||
| VOTING GRANT TOTAL | $45,000.00 | ||||||||||||||||||||||||||||||||||||||||
| GREAT FIRST IMPRESSIONS 2009 PROGRAM | |||||||||||||||||||||||||||||||||||||||||
| Building materials, home repairs, landscaping, etc. | |||||||||||||||||||||||||||||||||||||||||
| GREAT FIRST IMPRESSIONS TOTAL | $10,531.33 | ||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
GRANT TOTAL 2009 |
$396,446 | ||||||||||||||||||||||||||||||||||||||||




