Comparison Chart
| CharterBank | Bank of America | Wells Fargo | Regions Bank | Compass Bank | Chase Bank | |
| Totally Free Checking* |
Essentials | Value Checking | LifeGreen | Build-to-Order | Chase Checking | |
| Monthly service Charge? | NONE | $9.00 | $5.00 | $8.00 | $8.95 | $6.00 |
| Minimum balance required to waive fee? | NONE | — | $1,500 | $1,000 | $1,500 | — |
| Other requirements to waive fees? | NONE | Fee cannot be waived | Establish a qualifying direct deposit | Have a direct deposit or 15 electronic transactions per month | Establish a qualifying direct deposit or enroll in Preferred Client Program or be a qualified student | Establish a qualifying direct deposit or use your debit car 5 times per month |
| FREE gift for opening a new account? | YES! | NO | NO | NO | NO | NO |
| FREE gift when you refer a friend? | YES! | NO | NO | NO | NO | NO |
| FREE cash for your checks and check card? | YES! | NO | NO | NO | NO | NO |
| Annual Savings: | $108.00 | $60.00 | $96.00 | $107.40 | $72.00 |
*Customer purchases checks. Offer good on personal accounts only. Minimum opening deposit is only $50.
Competitive information was obtained directly from banks during the week of 2/1/2011. Some banks may have introductory offers or special promotions; comparisons for ongoing costs.




